Psykiatritopmøde- nye vinde blæser
Psykiatritopmøde 28. september 2024 kl. 10-17 i Imperial bio
Gå til Psykiatritopmøde
Det er spændende tider for psykiatriområdet: En ny psykiatriplan og et nationalt psykiatriråd er etableret på opfordring af bruger- og pårørendeorganisationer, hvilket på alle måder er stort! Håbet er, at det giver større fokus på disse grupper og at mennesket fremfor systemet fremover sættes i centrum. Vi har altså store forhåbninger til psykiatrirådets arbejdet og de resultater, der skabes på baggrund af dette.
For andre nye vinde blæser! Vi ser interessante – og til tider ophedede debatter – om mere eller mindre psykiatri, færre diagnoser, mere fokus på mindre medicinering mm. Hvér og ét emne, der, hvis de gribes rigtigt, kan medvirke til en bedre psykiatri med større fokus på mennesket bag diagnosen, recovery og det levede liv.
Vi vil derfor på årets Psykiatritopmøde sætte fokus på de nye vinde og debattere, hvordan vi får skabt en tidssvarende såvel som fremsynet måde at møde mennesker med diagnoser og mentale problemer på – en ny psykiatri, hvor vi nysgerrigt lader os inspirere af nye vinde blæse
Denne hjemmeside bruger cookies til at forbedre din oplevelse, mens du navigerer på hjemmesiden. Ud af disse er de cookies, der kategoriseres som nødvendige, lagret på din browser, da de er essentielle for, at hjemmesidens grundlæggende funktioner fungerer. Vi bruger også tredjepartscookies, der hjælper os med at analysere og forstå, hvordan du bruger denne hjemmeside. Disse cookies vil kun blive lagret i din browser med dit samtykke. Du har også mulighed for at fravælge disse cookies. Men fravalg af nogle af disse cookies kan påvirke din browsingoplevelse.
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| _clck | 1 year | Microsoft Clarity sets this cookie to retain the browser's Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. |
| _clsk | 1 day | Microsoft Clarity sets this cookie to store and consolidate a user's pageviews into a single session recording. |
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| CLID | 1 year | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
| MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
| SM | session | Microsoft Clarity cookie set this cookie for synchronizing the MUID across Microsoft domains. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and verify ads' clicks on the Bing search engine. The cookie helps in reporting and personalization as well. |
| MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
