Lær at tackle angst og depression eller kroniske smerter
LÆR AT TACKLE angst og depression
LÆR AT TACKLE angst og depression - for unge
LÆR AT TACKLE kroniske smerter
Gå til Lær at tackle kurser
I Kalundborg kommune tilbydes 3 kurser indenfor lær tackle. Det ene henvender sig til unge mellem 15-25 med angst og eller depression. Det andet henvender sig til voksne over 18 år og er ligeledes et angst og depressions kursus. Det tredje kursus henvender sig til dig med kroniske smerter.
Føler du dig trist, ked af det, bekymret, nervøs, ængstelig eller angst?
Så er gruppeforløbet LÆR AT TACKLE angst og depression
Man mødes fysisk i grupper, og det er GRATIS at deltage. Du behøver hverken en diagnose eller henvisning fra din læge. Du skal bare tilmelde dig hos en koordinator i din kommune. Find til kontaktoplysninger til din kommune.
På forløbet lærer du at blive bedre til at hjælpe dig selv. Du oplever også at få gjort nogle af de ting, du gerne vil. Samtidig får du mulighed for at blive en del af et fællesskab med andre unge, der har det ligesom dig. Hvis du helst kun vil lytte, kan du nøjes med det.
ALLE på kurset har tavshedspligt. Det gælder også instruktørerne.
Kurset udbydes også:
Denne hjemmeside bruger cookies til at forbedre din oplevelse, mens du navigerer på hjemmesiden. Ud af disse er de cookies, der kategoriseres som nødvendige, lagret på din browser, da de er essentielle for, at hjemmesidens grundlæggende funktioner fungerer. Vi bruger også tredjepartscookies, der hjælper os med at analysere og forstå, hvordan du bruger denne hjemmeside. Disse cookies vil kun blive lagret i din browser med dit samtykke. Du har også mulighed for at fravælge disse cookies. Men fravalg af nogle af disse cookies kan påvirke din browsingoplevelse.
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie records the user consent for the cookies in the "Advertisement" category. |
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| CookieLawInfoConsent | 1 year | CookieYes sets this cookie to record the default button state of the corresponding category and the status of CCPA. It works only in coordination with the primary cookie. |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| SRM_B | 1 year 24 days | Used by Microsoft Advertising as a unique ID for visitors. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| _clck | 1 year | Microsoft Clarity sets this cookie to retain the browser's Clarity User ID and settings exclusive to that website. This guarantees that actions taken during subsequent visits to the same website will be linked to the same user ID. |
| _clsk | 1 day | Microsoft Clarity sets this cookie to store and consolidate a user's pageviews into a single session recording. |
| _ga | 1 year 1 month 4 days | Google Analytics sets this cookie to calculate visitor, session and campaign data and track site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognise unique visitors. |
| _ga_* | 1 year 1 month 4 days | Google Analytics sets this cookie to store and count page views. |
| CLID | 1 year | Microsoft Clarity set this cookie to store information about how visitors interact with the website. The cookie helps to provide an analysis report. The data collection includes the number of visitors, where they visit the website, and the pages visited. |
| MR | 7 days | This cookie, set by Bing, is used to collect user information for analytics purposes. |
| SM | session | Microsoft Clarity cookie set this cookie for synchronizing the MUID across Microsoft domains. |
| Cookie | Varighed | Beskrivelse |
|---|---|---|
| ANONCHK | 10 minutes | The ANONCHK cookie, set by Bing, is used to store a user's session ID and verify ads' clicks on the Bing search engine. The cookie helps in reporting and personalization as well. |
| MUID | 1 year 24 days | Bing sets this cookie to recognise unique web browsers visiting Microsoft sites. This cookie is used for advertising, site analytics, and other operations. |
